Participating Agencies
Bid Thresholds By Agency
Typically, when informal bids (commonly known as quotes because they have a smaller dollar value), are published, vendors are allowed to respond with pricing online.
AGENCY NAME | GENERAL RANGE FOR INFORMAL BIDS (QUOTES) | GENERAL RANGE FOR FORMAL BIDS AND RFPs |
---|---|---|
Bexar County | $25,000 and below | over $25,000 |
Bexar Metropolitan Water District | $50,000 and below | over $50,000 |
Bob Hope School | ||
Brownsville Community Health Center | $5,000 and below | over $5,000 |
Cameron County | $25,000 and below | over $25,000 |
City of Balch Springs | $3,000 and below | over $3,000 |
City of Bay City | $15,000 and below | over $15,000 |
City of Brownsville | $500 and below | over $500 |
City of Buda | $50,000 and below | over $50,000 |
City of Cedar Park | $50,000 and below | over $50,000 |
City of Hutto | $3,000 and below | over $3,000 |
City of Iowa Park | $25,000 and below | over $25,000 |
City of La Marque | $250 and below | over $250 |
City of Leander | $10,000 and below | over $10,000 |
City of New Braunfels | $25,000 and below | over $25,000 |
City of Pflugerville | $1,000 and below | over $1,000 |
City of San Marcos | $25,000 and below | over $25,000 |
City of Sulphur Springs | ||
City of Taylor | $50,000 and below | over $50,000 |
City of Victoria | $50,000 and below | over $50,000 |
City of Weslaco | ||
Comal County | ||
Comal Independent School District | $10,000 and below | over $10,000 |
Cooperative Bid Opportunities | $10,000 and below | over $10,000 |
Dallas County | $3,000 and below | over $3,000 |
Edwards Aquifer Authority | ||
Floresville Electric Light & Power System | $50,000 and below | over $50,000 |
Georgetown Independent School District | $50,000 and below | over $50,000 |
Guadalupe County | ||
Guadalupe-Blanco River Authority | ||
Harlingen Waterworks System | ||
Hays County | ||
Hutto ISD | ||
Laguna Madre Water District | ||
Manor Independent School District | $25,000 and below | over $25,000 |
Montgomery County | $25,000 and below | over $25,000 |
Pflugerville Independent School District | $1,000 and below | over $1,000 |
Potter County | $25,000 and below | over $25,000 |
Rockwall County | ||
San Antonio Independent School District | $25,000 and below | over $25,000 |
San Antonio River Authority | $5,000 and below | over $5,000 |
San Marcos C.I.S.D. | $20,000 and below | over $20,000 |
South San Antonio ISD | $25,000 and below | over $25,000 |
Southwest Key Programs | ||
St. Gabriels's Catholic School | ||
Texas A&M University - San Antonio | ||
Texas Public Purchasing Association | $0 and below | over $0 |
University of Texas at Arlington |